2021 marts april maj 2022

Statistics for april 2021

Flight days 6 10. april 17. april 20. april 23. april 24. april 26. april
Count 22 (9) 6 (3) 0 (1) 0 (1) 3 (3) 13 0 (1)
Total Duration 7:11 2:15 2:15 2:41

Pilot statistics

Pilot Count Duration 10. april 17. april 20. april 23. april 24. april 26. april
N.N (101229) 5 001:33 3 1:10 2 0:23
N.N (100936) 2 000:25 1 0:15 1 0:10
N.N (100938) 2 000:12 2 0:12
N.N (83886) 1 000:14 1 0:14
N.N (101228) 4 002:00 1 1:15 3 0:45
N.N (99618) 2 001:00 2 1:00
N.N () 2 000:25 2 0:25
N.N (101235) 4 001:22 2 0:50 2 0:32
N.N () (Co-Pilot) 3 001:08 2 1:00 1 0:08
N.N (98030) (Co-Pilot) 6 002:15 6 2:15
N.N (90105) (Co-Pilot) 10 003:07 1 1:15 9 1:52

Plane Logbooks april 2021 Kalundborg Flyveklub

Plane Pilot Count Duration
75 N.N (101229) A 1 0:15
75 N.N (101229) A 4 1:18
75 N.N (100936) A 2 0:25
75 N.N (100938) A 1 0:07
75 N.N (100938) A 1 0:05
75 N.N (83886) A 1 0:14
75 N.N (101228) A 4 2:00
75 N.N (99618) A 1 0:25
75 N.N (99618) A 1 0:35
75 N.N () W 1 0:17
75 N.N () W 1 0:08
75 N.N (101235) A 3 1:10
75 N.N (101235) A 1 0:12
Plane Co-Pilot Count Duration
75 N.N () A 1 0:25
75 N.N () A 1 0:35
75 N.N () W 1 0:08
75 N.N (98030) A 3 1:05
75 N.N (98030) A 3 1:10
75 N.N (90105) A 8 2:42
75 N.N (90105) A 2 0:25
Plane (total) Count Duration
75 A 6 1:55
75 A 14 4:51
75 W 1 0:17
75 W 1 0:08
Total 22 7:11

Pilot Logbooks april 2021 Kalundborg Flyveklub

Pilot Plane Count Duration
N.N (101229) 75 A 1 0:15
N.N (101229) 75 A 4 1:18
N.N (100936) 75 A 2 0:25
N.N (100938) 75 A 1 0:07
N.N (100938) 75 A 1 0:05
N.N (83886) 75 A 1 0:14
N.N (101228) 75 A 4 2:00
N.N (99618) 75 A 1 0:25
N.N (99618) 75 A 1 0:35
N.N () 75 W 1 0:17
N.N () 75 W 1 0:08
N.N (101235) 75 A 3 1:10
N.N (101235) 75 A 1 0:12
Co-Pilot Plane Count Duration
N.N () 75 A 1 0:25
N.N () 75 A 1 0:35
N.N () 75 W 1 0:08
N.N (98030) 75 A 3 1:05
N.N (98030) 75 A 3 1:10
N.N (90105) 75 A 8 2:42
N.N (90105) 75 A 2 0:25

Kalundborg EKKL april 2021

Date Plane Pilot(s) Departure Duration
10-apr 75 N.N (101229) / N.N (98030) (paid by N.N (101229)) 11:05 0:15
10-apr 75 N.N (101229) / N.N (98030) (paid by N.N (101229)) 11:35 0:40
10-apr 75 N.N (101235) / N.N (98030) (paid by N.N (101235)) 12:00 0:40
10-apr 75 N.N (101235) / N.N (98030) (paid by N.N (101235)) 14:10 0:10
10-apr 75 N.N (100936) / N.N (98030) (paid by N.N (100936)) 15:10 0:15
10-apr 75 N.N (101229) / N.N (98030) (paid by N.N (101229)) 16:20 0:15
23-apr 75 N.N (101228) / N.N (90105) (paid by N.N (101228)) 13:10 1:15
23-apr 75 N.N (99618) / N.N () (paid by N.N (99618)) 16:20 0:25
23-apr 75 N.N (99618) / N.N () (paid by N.N (99618)) 17:00 0:35
24-apr 75 N.N (100938) / N.N (90105) (paid by N.N (100938)) 11:00 0:07
24-apr 75 N.N (100938) / N.N (90105) (paid by N.N (100938)) 11:20 0:05
24-apr 75 N.N (101228) / N.N (90105) (paid by N.N (101228)) 11:50 0:15
24-apr 75 N.N (101228) / N.N (90105) (paid by N.N (101228)) 12:20 0:15
24-apr 75 N.N (101228) / N.N (90105) (paid by N.N (101228)) 12:50 0:15
24-apr 75 N.N (101229) / N.N (90105) (paid by N.N (101229)) 13:39 0:13
24-apr 75 N.N (101229) (paid by N.N (101229)) 14:00 0:10
24-apr 75 N.N (101235) / N.N (90105) (paid by N.N (101235)) 14:00 0:20
24-apr 75 N.N (101235) / N.N (90105) (paid by N.N (101235)) 14:30 0:12
24-apr 75 N.N (100936) / N.N (90105) (paid by N.N (100936)) 15:00 0:10
24-apr 75 N.N (83886) (paid by N.N (100936)) 15:20 0:14
24-apr 75 N.N () (paid by N.N ()) 17:00 0:17
24-apr 75 N.N () / N.N () (paid by N.N ()) 17:40 0:08